Innvilgede førstegangstillatelser etter statsborgerskap og type (årsrapport 2013)
Please note that not all the content on this page is available in English.
Tabellen viser hvor mange personer som fikk oppholdstillatelser i 2013 (fornyelse av oppholdstillatelser er ikke regnet med). Tallene viser de ulike grunnene til at tillatelse ble gitt, og hvilket statsborgerskap søkerne har.
Statsborgerskap | Beskyttelse* | Arbeid | Studie | Familie | Visum | Perm. opphold | Statsborgerskap | Totalsum |
---|---|---|---|---|---|---|---|---|
Russland | 45 | 443 | 370 | 506 | 59730 | 801 | 412 | 62307 |
Kina | 71 | 347 | 541 | 327 | 57420 | 428 | 168 | 59302 |
Filippinene | 0 | 548 | 2207 | 972 | 13021 | 885 | 468 | 18101 |
India | 0 | 1492 | 152 | 766 | 9128 | 333 | 131 | 12002 |
Thailand | 0 | 130 | 71 | 1027 | 8249 | 1052 | 336 | 10865 |
Ukraina | 5 | 513 | 286 | 217 | 6981 | 199 | 104 | 8305 |
Somalia | 1437 | 1 | 0 | 1305 | 23 | 1774 | 1668 | 6208 |
Eritrea | 2363 | 1 | 2 | 880 | 170 | 2156 | 323 | 5895 |
Indonesia | 0 | 46 | 38 | 94 | 3311 | 55 | 12 | 3556 |
Afghanistan | 593 | 2 | 2 | 257 | 128 | 1557 | 1001 | 3540 |
Pakistan | 15 | 118 | 89 | 386 | 1721 | 376 | 417 | 3122 |
Irak | 45 | 2 | 1 | 256 | 181 | 941 | 1677 | 3103 |
Iran | 223 | 190 | 61 | 209 | 1432 | 507 | 295 | 2917 |
Vietnam | 1 | 919 | 113 | 170 | 1325 | 120 | 244 | 2892 |
Sør-Afrika | 0 | 45 | 14 | 31 | 2312 | 23 | 20 | 2445 |
Uganda | 24 | 23 | 40 | 38 | 2179 | 19 | 14 | 2337 |
Tyrkia | 2 | 73 | 24 | 199 | 1325 | 249 | 294 | 2166 |
Statsløs | 324 | 19 | 3 | 127 | 415 | 175 | 949 | 2012 |
Sri Lanka | 9 | 32 | 15 | 100 | 1503 | 149 | 87 | 1895 |
USA | 0 | 594 | 426 | 494 | 16 | 281 | 54 | 1865 |
Kasakhstan | 0 | 34 | 17 | 26 | 1748 | 11 | 10 | 1846 |
Aserbajdsjan | 0 | 11 | 20 | 21 | 1681 | 45 | 23 | 1801 |
Kosovo | 11 | 17 | 23 | 106 | 1264 | 106 | 3 | 1530 |
Etiopia | 217 | 24 | 94 | 234 | 95 | 438 | 192 | 1294 |
Serbia | 1 | 430 | 89 | 303 | 14 | 258 | 196 | 1291 |
Nigeria | 49 | 53 | 103 | 98 | 712 | 88 | 52 | 1155 |
Sudan | 341 | 1 | 11 | 127 | 380 | 152 | 52 | 1064 |
Myanmar | 15 | 3 | 4 | 73 | 60 | 362 | 537 | 1054 |
Syria | 700 | 12 | 2 | 109 | 74 | 71 | 54 | 1022 |
Kenya | 0 | 73 | 45 | 77 | 681 | 44 | 50 | 970 |
Brasil | 0 | 109 | 147 | 262 | 2 | 218 | 122 | 860 |
Algerie | 3 | 34 | 4 | 26 | 631 | 20 | 40 | 758 |
Egypt | 7 | 16 | 13 | 54 | 603 | 27 | 19 | 739 |
Dem. Rep. Kongo (DRC) | 216 | 4 | 1 | 37 | 26 | 144 | 294 | 722 |
Tanzania | 0 | 42 | 54 | 29 | 526 | 36 | 17 | 704 |
Angola | 0 | 4 | 8 | 7 | 625 | 15 | 24 | 683 |
Zimbabwe | 6 | 8 | 2 | 7 | 599 | 9 | 6 | 637 |
Ghana | 0 | 22 | 96 | 63 | 336 | 68 | 51 | 636 |
Hviterussland | 0 | 234 | 63 | 44 | 219 | 40 | 19 | 619 |
Marokko | 4 | 12 | 5 | 73 | 311 | 94 | 93 | 592 |
Malawi | 0 | 18 | 10 | 3 | 506 | 4 | 2 | 543 |
Jordan | 1 | 2 | 3 | 21 | 439 | 27 | 26 | 519 |
Australia | 0 | 233 | 122 | 94 | 1 | 37 | 6 | 493 |
Bosnia-Hercegovina | 0 | 84 | 31 | 141 | 0 | 129 | 104 | 489 |
Canada | 0 | 189 | 138 | 92 | 1 | 56 | 8 | 484 |
Nepal | 1 | 77 | 209 | 83 | 57 | 23 | 8 | 458 |
Colombia | 65 | 27 | 40 | 44 | 154 | 56 | 36 | 422 |
Libanon | 3 | 9 | 5 | 11 | 341 | 22 | 29 | 420 |
Kroatia | 0 | 182 | 23 | 45 | 0 | 45 | 31 | 326 |
Burundi | 11 | 0 | 0 | 10 | 61 | 63 | 158 | 303 |
Mexico | 0 | 65 | 92 | 53 | 0 | 50 | 29 | 289 |
Sør-Korea | 0 | 67 | 100 | 65 | 0 | 30 | 22 | 284 |
Bangladesh | 0 | 34 | 58 | 30 | 91 | 43 | 18 | 274 |
Saudi-Arabia | 0 | 0 | 2 | 3 | 268 | 0 | 0 | 273 |
Chile | 0 | 26 | 30 | 57 | 15 | 69 | 61 | 258 |
Polen | 0 | 0 | 0 | 21 | 0 | 56 | 166 | 243 |
Peru | 0 | 27 | 26 | 37 | 76 | 34 | 29 | 229 |
Japan | 0 | 52 | 109 | 42 | 2 | 15 | 6 | 226 |
Rwanda | 2 | 1 | 3 | 13 | 89 | 36 | 58 | 202 |
Tyskland | 0 | 0 | 0 | 33 | 0 | 43 | 115 | 191 |
Sverige | 0 | 0 | 0 | 1 | 1 | 0 | 181 | 183 |
Liberia | 1 | 1 | 1 | 12 | 44 | 19 | 100 | 178 |
Mosambik | 0 | 7 | 7 | 3 | 149 | 4 | 3 | 173 |
Singapore | 1 | 25 | 113 | 23 | 1 | 6 | 3 | 172 |
New Zealand | 0 | 120 | 11 | 17 | 0 | 17 | 5 | 170 |
Cuba | 0 | 7 | 3 | 48 | 27 | 41 | 41 | 167 |
Danmark | 0 | 0 | 1 | 0 | 0 | 0 | 159 | 160 |
Venezuela | 0 | 38 | 17 | 42 | 1 | 41 | 21 | 160 |
Storbritannia | 0 | 1 | 0 | 44 | 3 | 56 | 47 | 151 |
Gambia | 4 | 2 | 1 | 32 | 48 | 34 | 30 | 151 |
Kamerun | 3 | 5 | 20 | 34 | 38 | 27 | 20 | 147 |
Makedonia | 0 | 19 | 16 | 41 | 0 | 39 | 25 | 140 |
Sør-Sudan | 0 | 5 | 2 | 1 | 124 | 1 | 6 | 139 |
Malaysia | 0 | 56 | 19 | 43 | 0 | 18 | 2 | 138 |
Bhutan | 0 | 0 | 3 | 3 | 44 | 84 | 0 | 134 |
Ecuador | 10 | 7 | 13 | 10 | 67 | 9 | 18 | 134 |
Romania | 1 | 0 | 3 | 23 | 1 | 45 | 53 | 126 |
Dominikanske Republikk | 0 | 1 | 5 | 42 | 22 | 22 | 33 | 125 |
Litauen | 0 | 0 | 1 | 9 | 0 | 19 | 87 | 116 |
Albania | 0 | 22 | 24 | 22 | 1 | 22 | 23 | 114 |
Moldova | 4 | 24 | 8 | 5 | 45 | 13 | 11 | 110 |
Arabiske Emiratene | 1 | 1 | 0 | 0 | 106 | 0 | 1 | 109 |
Jemen | 3 | 1 | 1 | 15 | 20 | 48 | 21 | 109 |
Tunisia | 0 | 11 | 3 | 22 | 26 | 21 | 22 | 105 |
Argentina | 0 | 32 | 12 | 21 | 2 | 18 | 17 | 102 |
Zambia | 1 | 9 | 32 | 14 | 25 | 11 | 9 | 101 |
Kambodsja | 0 | 5 | 2 | 21 | 25 | 7 | 31 | 91 |
Mongolia | 0 | 3 | 5 | 9 | 64 | 5 | 5 | 91 |
Nederland | 0 | 0 | 0 | 13 | 0 | 22 | 50 | 85 |
Kirgisistan | 3 | 4 | 26 | 9 | 13 | 11 | 11 | 77 |
Usbekistan | 7 | 3 | 8 | 10 | 26 | 9 | 13 | 76 |
Armenia | 0 | 2 | 8 | 10 | 41 | 3 | 11 | 75 |
Trinidad og Tobago | 0 | 7 | 1 | 6 | 55 | 0 | 5 | 74 |
Sierra Leone | 4 | 1 | 2 | 7 | 25 | 7 | 26 | 72 |
Elfenbenskysten | 12 | 2 | 1 | 5 | 41 | 5 | 6 | 72 |
Rep. Kongo (Brazzaville) | 0 | 5 | 1 | 7 | 45 | 3 | 8 | 69 |
Senegal | 0 | 4 | 1 | 7 | 40 | 7 | 9 | 68 |
Guinea | 18 | 0 | 0 | 8 | 22 | 9 | 11 | 68 |
Bolivia | 0 | 7 | 6 | 5 | 33 | 9 | 8 | 68 |
Georgia | 0 | 2 | 29 | 2 | 21 | 3 | 9 | 66 |
Montenegro | 0 | 27 | 0 | 15 | 0 | 14 | 10 | 66 |
Latvia | 0 | 1 | 0 | 13 | 0 | 20 | 32 | 66 |
Laos | 0 | 1 | 1 | 4 | 49 | 4 | 1 | 60 |
Bulgaria | 2 | 1 | 0 | 7 | 0 | 17 | 30 | 57 |
Maldivene | 0 | 0 | 2 | 0 | 53 | 0 | 0 | 55 |
Botswana | 0 | 0 | 1 | 4 | 44 | 5 | 1 | 55 |
Israel | 0 | 7 | 4 | 16 | 1 | 15 | 11 | 54 |
Estland | 0 | 0 | 0 | 10 | 0 | 15 | 29 | 54 |
Libya | 2 | 9 | 0 | 10 | 17 | 7 | 8 | 53 |
Frankrike | 0 | 0 | 0 | 14 | 2 | 23 | 11 | 50 |
Madagaskar | 0 | 10 | 8 | 5 | 6 | 9 | 10 | 48 |
Spania | 0 | 0 | 0 | 20 | 0 | 12 | 15 | 47 |
Guatemala | 0 | 10 | 4 | 4 | 0 | 16 | 8 | 42 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
Kapp Verde | 0 | 0 | 0 | 2 | 25 | 8 | 4 | 39 |
Taiwan | 0 | 1 | 13 | 1 | 3 | 12 | 0 | 30 |
Mangler registrering | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
Italia | 0 | 0 | 1 | 4 | 0 | 8 | 16 | 29 |
Costa Rica | 0 | 9 | 2 | 11 | 0 | 4 | 3 | 29 |
Togo | 0 | 0 | 1 | 4 | 7 | 6 | 10 | 28 |
Portugal | 0 | 0 | 0 | 7 | 1 | 6 | 14 | 28 |
Nicaragua | 0 | 7 | 4 | 7 | 0 | 6 | 3 | 27 |
Jamaica | 0 | 1 | 1 | 4 | 15 | 1 | 2 | 24 |
Ungarn | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 23 |
Serbia og Montenegro | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Swaziland | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 20 |
Haiti | 0 | 3 | 1 | 1 | 11 | 2 | 0 | 18 |
Djibouti | 0 | 0 | 0 | 3 | 7 | 2 | 6 | 18 |
Slovakia | 0 | 0 | 0 | 3 | 0 | 5 | 10 | 18 |
Hongkong | 0 | 2 | 12 | 1 | 1 | 0 | 1 | 17 |
Namibia | 0 | 2 | 3 | 2 | 8 | 1 | 1 | 17 |
Belgia | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 16 |
Tadsjikistan | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 16 |
Honduras | 0 | 2 | 1 | 5 | 0 | 1 | 6 | 15 |
El Salvador | 0 | 1 | 0 | 5 | 0 | 6 | 3 | 15 |
Irland | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 14 |
Slovenia | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 14 |
Sveits | 0 | 0 | 0 | 2 | 1 | 7 | 4 | 14 |
Hellas | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 14 |
Øst-Timor | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 13 |
Mauritania | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 13 |
Island | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Uruguay | 0 | 2 | 0 | 4 | 0 | 3 | 3 | 12 |
Tchad | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 11 |
Guyana | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 10 |
Bahrain | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 10 |
Belize | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
Gabon | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 8 |
Burkina Faso | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 8 |
Benin | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 |
Tsjekkia | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 |
Oman | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 8 |
Paraguay | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 8 |
Mali | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Østerrike | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 7 |
Turkmenistan | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 |
Ukjent | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Lesotho | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
Niger | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
Kuwait | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
Mauritius | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 |
Fiji | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
Guinea-Bissau | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Panama | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Salomonøyene | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Vanuatu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Norge | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Samoa (Vest-Samoa) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Malta | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Sentralafrikanske Republikk | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Dominica | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Sankt Lucia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Sao Tome og Principe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kypros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Nord-Korea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grenada | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Papua Ny-Guinea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Surinam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Komorene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bahamas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brunei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totalt | 6896 | 8330 | 6743 | 11912 | 184914 | 16164 | 12961 | 247920 |
*Summen av Konvensjonsflyktning (asyl), Annen flyktningstatus, Opphold på humanitært grunnlag og Overføringsflyktninger.