Asylum applications lodged in Norway by Citizenship and Month (2023)
This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2023, application month and citizenship.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 40 | 40 | 20 | 11 | 24 | 15 | 18 | 35 | 21 | 14 | 15 | 10 | 263 |
Albania | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 24 |
Algeria | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 |
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Argentina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armenia | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
Azerbaijan | 10 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 2 | 5 | 35 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 6 |
Belarus | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 22 |
Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 |
Brazil | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bulgaria | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
Burundi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameroon | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Canada | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Chad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
China | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 7 | 4 | 30 |
Colombia | 9 | 9 | 16 | 11 | 23 | 12 | 21 | 4 | 12 | 8 | 24 | 38 | 187 |
Congo | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | 9 | 1 | 34 |
Congo, Brazzaville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Czech Republic | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Egypt | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 14 |
El Salvador | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
Eritrea | 18 | 21 | 18 | 21 | 30 | 24 | 62 | 39 | 23 | 33 | 16 | 24 | 329 |
Ethiopia | 7 | 2 | 0 | 1 | 4 | 2 | 6 | 7 | 6 | 5 | 4 | 8 | 52 |
France | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Gambia | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Georgia | 2 | 3 | 3 | 6 | 4 | 3 | 0 | 6 | 4 | 6 | 1 | 1 | 39 |
Germany | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Ghana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guatemala | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Guinea | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hungary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Iran | 8 | 4 | 8 | 8 | 3 | 5 | 7 | 3 | 6 | 17 | 10 | 8 | 87 |
Iraq | 1 | 6 | 2 | 0 | 3 | 0 | 1 | 11 | 8 | 7 | 3 | 4 | 46 |
Israel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 14 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Kazakhstan | 4 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 17 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Kosovo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 9 |
Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lebanon | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 14 |
Liberia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Libya | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 5 | 4 | 0 | 1 | 1 | 23 |
Malawi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mexico | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
Moldova | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 13 |
Mongolia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morocco | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 18 |
Myanmar | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 |
Nepal | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Netherlands | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicaragua | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 24 |
Niger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nigeria | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 16 |
North Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Pakistan | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 20 |
Panama | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Peru | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
Poland | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Romania | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Russia | 34 | 12 | 10 | 13 | 9 | 15 | 16 | 12 | 18 | 27 | 25 | 13 | 204 |
Rwanda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Senegal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 11 |
Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Somalia | 3 | 1 | 2 | 7 | 3 | 4 | 13 | 9 | 11 | 2 | 3 | 7 | 65 |
South Sudan | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Spain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sri Lanka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 8 |
Stateless | 1 | 1 | 3 | 10 | 6 | 11 | 12 | 2 | 8 | 6 | 18 | 14 | 92 |
Sudan | 1 | 0 | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 9 | 7 | 6 | 44 |
Sweden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Syrian Arab Republic | 109 | 35 | 55 | 74 | 106 | 139 | 180 | 204 | 251 | 156 | 130 | 123 | 1562 |
Tajikistan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Togo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tunisia | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 15 |
Turkey | 14 | 23 | 25 | 19 | 25 | 53 | 58 | 77 | 63 | 86 | 46 | 42 | 531 |
Turkmenistan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 9 |
Uganda | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
Ukraine | 89 | 90 | 121 | 77 | 64 | 91 | 83 | 93 | 115 | 123 | 99 | 73 | 1118 |
United Kingdom | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
United States | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
Uzbekistan | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 |
Venezuela | 7 | 3 | 15 | 5 | 4 | 10 | 5 | 4 | 13 | 14 | 15 | 7 | 102 |
Vietnam | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Yemen | 1 | 3 | 6 | 2 | 2 | 1 | 8 | 3 | 6 | 0 | 2 | 0 | 34 |
Zimbabwe | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Total | 405 | 287 | 350 | 297 | 352 | 430 | 541 | 601 | 634 | 569 | 477 | 432 | 5375 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)