Asylum applications lodged in Norway by Citizenship and Month (2024)
This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2024, application month and citizenship.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 11 | 6 | 17 | 9 | 9 | 7 | 16 | 11 | 24 | 11 | 121 |
Albania | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 1 | 12 |
Algeria | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 |
Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Argentina | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Armenia | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
Azerbaijan | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 11 |
Bangladesh | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 14 |
Belarus | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 |
Bosnia and Herzegovina | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Botswana | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Burundi | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Cameroon | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 11 |
Canada | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
China | 0 | 4 | 0 | 4 | 3 | 2 | 8 | 3 | 8 | 12 | 44 |
Colombia | 11 | 16 | 19 | 19 | 8 | 7 | 15 | 5 | 14 | 17 | 131 |
Congo | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 19 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Djibouti | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ecuador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Egypt | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
El Salvador | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Eritrea | 29 | 9 | 17 | 29 | 55 | 16 | 26 | 17 | 34 | 17 | 249 |
Estonia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethiopia | 2 | 6 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 36 |
France | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gambia | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Georgia | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 16 |
Germany | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Ghana | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Guatemala | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Guinea | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
Hungary | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
India | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 10 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Iran | 5 | 4 | 3 | 5 | 3 | 12 | 8 | 7 | 7 | 8 | 62 |
Iraq | 4 | 4 | 2 | 0 | 6 | 8 | 1 | 7 | 2 | 5 | 39 |
Israel | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 13 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jordan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Kosovo | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 16 | 30 |
Lebanon | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 14 |
Liberia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Libya | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 19 |
Malawi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Maldives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Mali | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Mauritius | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mexico | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Moldova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morocco | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 11 |
Myanmar | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Nicaragua | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Niger | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nigeria | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 6 | 6 | 0 | 20 |
North Macedonia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8 |
Palestine | 0 | 0 | 2 | 0 | 9 | 16 | 3 | 7 | 15 | 14 | 66 |
Peru | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Poland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Republic of Korea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Russia | 1 | 6 | 2 | 3 | 4 | 5 | 7 | 12 | 13 | 7 | 60 |
Rwanda | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Saudi Arabia | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
Senegal | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Serbia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
Sierra Leone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Somalia | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 21 |
South Sudan | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Sri Lanka | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
Stateless | 9 | 12 | 7 | 10 | 18 | 4 | 3 | 6 | 8 | 5 | 82 |
Sudan | 1 | 0 | 0 | 6 | 3 | 3 | 4 | 5 | 4 | 1 | 27 |
Sweden | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Syrian Arab Republic | 128 | 92 | 82 | 94 | 104 | 185 | 235 | 218 | 251 | 281 | 1670 |
Tanzania | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Togo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tunisia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Turkey | 38 | 28 | 17 | 23 | 25 | 8 | 17 | 21 | 34 | 18 | 229 |
Turkmenistan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Uganda | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 12 |
Ukraine | 59 | 86 | 61 | 66 | 41 | 32 | 39 | 51 | 72 | 151 | 658 |
United Kingdom | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
United States | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 8 |
Uzbekistan | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Venezuela | 4 | 2 | 12 | 3 | 6 | 3 | 7 | 5 | 7 | 9 | 58 |
Vietnam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Yemen | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 4 | 6 | 7 | 28 |
Zimbabwe | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 10 |
Total | 343 | 326 | 280 | 320 | 339 | 356 | 436 | 448 | 573 | 637 | 4058 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)