Asylum applications lodged in Norway by Citizenship and Month (2025)
This table shows the number applications for protection (asylum) according to the Immigration Act Section 28, in 2025, application month and citizenship.

Citizenship | Jan | Feb | Mar | Total |
---|---|---|---|---|
Afghanistan | 14 | 9 | 18 | 41 |
Algeria | 1 | 1 | 0 | 2 |
Angola | 0 | 0 | 6 | 6 |
Australia | 1 | 0 | 0 | 1 |
Austria | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 0 | 5 | 5 |
Bangladesh | 1 | 0 | 0 | 1 |
Belarus | 3 | 0 | 0 | 3 |
Brazil | 0 | 2 | 2 | 4 |
Burkina Faso | 0 | 1 | 0 | 1 |
Cameroon | 0 | 0 | 5 | 5 |
Central African Republic | 0 | 0 | 1 | 1 |
Chad | 0 | 0 | 1 | 1 |
China | 2 | 5 | 5 | 12 |
Colombia | 7 | 25 | 18 | 50 |
Congo | 1 | 5 | 0 | 6 |
Congo, Brazzaville | 0 | 0 | 1 | 1 |
Croatia | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Egypt | 0 | 1 | 2 | 3 |
El Salvador | 1 | 0 | 0 | 1 |
Eritrea | 13 | 8 | 13 | 34 |
Eswatini | 0 | 0 | 1 | 1 |
Ethiopia | 2 | 1 | 3 | 6 |
Finland | 0 | 1 | 0 | 1 |
France | 1 | 0 | 1 | 2 |
Gambia | 3 | 1 | 0 | 4 |
Georgia | 0 | 0 | 1 | 1 |
Ghana | 1 | 0 | 1 | 2 |
Guinea | 1 | 0 | 0 | 1 |
Honduras | 0 | 3 | 0 | 3 |
India | 0 | 0 | 5 | 5 |
Iran | 4 | 6 | 8 | 18 |
Iraq | 2 | 5 | 2 | 9 |
Japan | 0 | 0 | 3 | 3 |
Kazakhstan | 0 | 4 | 0 | 4 |
Kenya | 3 | 2 | 5 | 10 |
Kosovo | 4 | 1 | 0 | 5 |
Kuwait | 1 | 0 | 0 | 1 |
Lebanon | 0 | 2 | 0 | 2 |
Liberia | 0 | 0 | 1 | 1 |
Libya | 0 | 2 | 4 | 6 |
Mali | 1 | 0 | 1 | 2 |
Mauritania | 1 | 0 | 1 | 2 |
Mexico | 0 | 3 | 1 | 4 |
Moldova | 1 | 1 | 0 | 2 |
Morocco | 1 | 0 | 0 | 1 |
Mozambique | 1 | 0 | 0 | 1 |
Myanmar | 1 | 5 | 1 | 7 |
Nigeria | 2 | 0 | 1 | 3 |
Pakistan | 2 | 0 | 2 | 4 |
Palestine | 12 | 9 | 5 | 26 |
Poland | 1 | 2 | 0 | 3 |
Romania | 1 | 3 | 0 | 4 |
Russian Federation | 20 | 4 | 2 | 26 |
Rwanda | 1 | 3 | 0 | 4 |
Senegal | 0 | 1 | 0 | 1 |
Sierra Leone | 1 | 0 | 0 | 1 |
Somalia | 0 | 3 | 1 | 4 |
South Africa | 2 | 0 | 0 | 2 |
South Sudan | 0 | 2 | 0 | 2 |
Sri Lanka | 0 | 0 | 2 | 2 |
Stateless | 5 | 1 | 2 | 8 |
Sudan | 2 | 4 | 3 | 9 |
Sweden | 0 | 1 | 0 | 1 |
Syrian Arab Republic | 81 | 45 | 17 | 143 |
Tanzania, the United Republic of | 0 | 1 | 0 | 1 |
Tunisia | 2 | 2 | 0 | 4 |
Turkmenistan | 0 | 0 | 1 | 1 |
Türkiye | 6 | 15 | 4 | 25 |
Uganda | 2 | 1 | 0 | 3 |
Ukraine | 122 | 110 | 82 | 314 |
United Arab Emirates | 0 | 1 | 0 | 1 |
United States | 6 | 0 | 2 | 8 |
Uzbekistan | 0 | 0 | 1 | 1 |
Venezuela | 10 | 3 | 8 | 21 |
Yemen | 3 | 3 | 0 | 6 |
Zimbabwe | 2 | 1 | 0 | 3 |
Total | 358 | 309 | 249 | 916 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)