Asylum applications lodged in Norway by nationality and year (2007-2013)


The table shows how many people applied for protection (asylum) each year in the period from 2007 to 2014 and their citizenship.
The table is loading data
2007 - 2013: Asylum applications lodged in Norway by nationality and year.
Citizenship2007200820092010201120122013Total
Afghanistan 234 1363 3871 979 979 986 726 9138
Albania 31 53 29 24 43 169 185 534
Algeria 27 100 161 133 101 122 110 754
Angola 20 24 19 15 12 20 14 124
Argentina 0 0 0 1 0 0 0 1
Armenia 6 15 30 17 15 27 20 130
Australia 0 0 1 1 1 0 0 3
Austria 0 0 0 0 1 0 0 1
Azerbaijan 23 40 60 46 53 43 51 316
Bahrain 0 0 0 0 0 2 0 2
Bangladesh 12 8 20 17 75 225 125 482
Belarus 16 13 10 29 52 139 50 309
Belgium 0 0 0 0 1 0 0 1
Benin 1 4 6 1 2 2 1 17
Bhutan 37 12 10 4 2 0 0 65
Bolivia 0 0 2 0 0 0 0 2
Bosnia and Herzegovina 18 17 12 21 33 39 43 183
Botswana 1 0 0 0 0 0 0 1
Brazil 1 0 0 3 5 1 1 11
Bulgaria 4 2 13 3 4 34 5 65
Burkina Faso 2 6 13 4 3 4 6 38
Burundi 70 69 19 23 6 6 5 198
Cambodia 0 0 0 0 1 0 0 1
Cameroon 17 39 34 25 21 20 14 170
Canada 1 3 3 0 2 1 1 11
Cape Verde 0 0 0 1 1 1 1 4
Central African Republic 1 0 3 0 0 1 5 10
Chad 2 2 7 5 4 4 16 40
Chile 2 2 1 1 2 2 0 10
China 40 81 71 192 101 84 77 646
Colombia 1 9 19 5 5 0 6 45
Congo 54 107 107 86 47 51 24 476
Congo, Brazzaville 8 7 3 4 1 1 2 26
Costa Rica 0 0 0 1 0 0 0 1
Côte d'Ivoire 10 22 29 22 53 34 27 197
Croatia 0 10 15 11 3 10 1 50
Cuba 2 1 1 6 0 5 4 19
Cyprus 0 0 1 0 0 0 1 2
Czech Republic 1 6 9 2 8 1 3 30
Denmark 0 0 2 0 0 0 0 2
Djibouti 0 3 0 0 1 0 16 20
Dominican Republic 0 0 0 0 1 0 0 1
Ecuador 0 0 3 0 0 0 0 3
Egypt 10 14 29 21 24 37 40 175
El Salvador 0 1 0 3 18 6 2 30
Equatorial Guinea 0 3 2 0 1 1 1 8
Eritrea 789 1799 2667 1711 1256 1183 3258 12663
Estonia 0 1 0 0 1 0 2 4
Ethiopia 241 354 706 505 293 185 291 2575
France 0 1 1 0 1 0 0 3
Gabon 1 2 3 0 0 2 2 10
Gambia 17 37 69 55 41 38 39 296
Georgia 2 19 47 85 49 109 68 379
Germany 1 0 5 1 0 2 3 12
Ghana 23 73 54 46 27 29 38 290
Greece 1 0 0 0 2 4 1 8
Guatemala 5 1 0 0 0 0 6 12
Guinea 16 36 75 59 54 47 64 351
Guinea-Bissau 2 3 10 11 5 18 15 64
Haiti 1 0 0 2 1 0 0 4
Honduras 0 0 4 0 0 0 0 4
Hungary 3 2 29 4 7 15 0 60
India 83 74 36 52 56 34 16 351
Indonesia 1 1 1 2 0 0 0 5
Iran 222 720 574 429 355 441 266 3007
Iraq 1227 3137 1214 460 357 221 191 6807
Ireland 0 0 0 1 0 0 2 3
Israel 3 15 13 20 7 3 4 65
Italy 0 1 4 4 0 7 1 17
Jamaica 0 0 1 0 0 0 1 2
Jordan 9 22 29 21 18 24 31 154
Kazakhstan 4 8 29 24 10 18 14 107
Kenya 10 19 9 9 12 10 9 78
Kosovo 0 312 291 244 146 130 254 1377
Kuwait 1 2 6 1 1 0 0 11
Kyrgyzstan 12 9 23 58 45 34 34 215
Latvia 1 2 0 2 13 4 6 28
Lebanon 58 54 43 30 19 22 25 251
Liberia 13 27 35 57 24 20 22 198
Libya 49 81 84 36 139 70 75 534
Lithuania 1 3 4 2 4 2 6 22
Macedonia 10 23 25 93 22 30 35 238
Malawi 0 0 1 0 1 3 0 5
Malaysia 1 0 1 1 1 0 1 5
Maldives 1 0 0 0 0 0 0 1
Mali 0 1 5 5 4 31 64 110
Mauritania 6 26 45 16 9 10 7 119
Mexico 1 1 1 13 8 9 1 34
Moldova 9 9 10 7 4 4 7 50
Mongolia 7 6 1 11 14 21 7 67
Montenegro 7 6 2 10 11 7 12 55
Morocco 16 44 72 95 87 142 117 573
Mosambique 1 0 0 0 1 0 0 2
Myanmar 20 20 31 72 33 10 8 194
Namibia 0 2 0 0 0 0 0 2
Nepal 46 144 112 17 23 26 8 376
Netherlands 4 2 2 0 2 2 3 15
Nicaragua 0 5 1 0 4 0 0 10
Niger 2 9 13 19 14 9 13 79
Nigeria 108 436 582 354 240 355 522 2597
North Korea 72 23 2 2 3 0 0 102
Pakistan 43 38 139 99 92 147 146 704
Papua New Guinea 0 0 0 0 0 0 2 2
Peru 0 1 0 1 0 0 3 5
Philippines 2 1 0 2 6 1 10 22
Poland 1 0 4 1 2 3 4 15
Portugal 0 0 0 0 1 0 0 1
Republic of Korea 4 32 4 3 3 4 0 50
Romania 4 3 6 19 8 14 10 64
Russia 863 1078 867 628 365 370 376 4547
Rwanda 21 30 8 21 7 4 6 97
Saudi Arabia 0 0 1 4 0 0 1 6
Senegal 3 19 31 32 24 12 22 143
Serbia 585 363 115 200 94 116 78 1551
Sierra Leone 9 22 20 23 32 14 23 143
Singapore 0 1 0 0 1 1 0 3
Slovak Republic 15 0 1 0 0 4 1 21
Slovenia 1 0 0 0 0 0 0 1
Somalia 187 1293 1901 1397 2216 2181 1694 10869
South Africa 1 3 1 4 3 0 3 15
South Sudan 0 0 0 0 1 4 6 11
Spain 0 1 1 1 3 3 2 11
Sri Lanka 238 342 212 71 40 32 15 950
Stateless 515 940 1280 448 262 263 550 4258
Sudan 37 118 251 181 209 472 598 1866
Swaziland 0 0 0 0 1 1 0 2
Sweden 0 1 1 0 0 2 0 4
Switzerland 0 0 0 2 0 0 0 2
Syrian Arab Republic 49 115 278 119 198 327 856 1942
Tajikistan 1 3 26 29 7 16 14 96
Tanzania 3 0 2 4 8 1 5 23
Thailand 0 0 0 1 2 0 0 3
Togo 5 9 4 15 0 3 2 38
Tunisia 4 10 31 39 76 62 70 292
Turkey 49 82 82 74 42 42 66 437
Turkmenistan 2 0 5 2 0 3 3 15
Uganda 15 25 32 37 19 48 45 221
Ukraine 6 18 27 9 16 31 25 132
United Arab Emirates 0 0 0 0 2 0 0 2
United Kingdom 5 2 1 0 0 1 0 9
United States 3 0 2 5 4 6 4 24
Uruguay 0 0 0 0 0 0 1 1
Uzbekistan 38 148 145 108 115 131 140 825
Venezuela 0 0 2 1 0 0 0 3
Vietnam 19 25 9 18 24 22 26 143
Western Sahara 9 1 1 1 0 0 0 12
Yemen 23 82 113 73 47 30 36 404
Zambia 0 0 0 4 1 0 1 6
Zimbabwe 9 17 36 36 16 5 7 126
Total 6528 14431 17226 10064 9053 9785 11983 79070

Did you find what you were looking for?