Bortvisningsvedtak etter statsborgerskap og grunnlag (2024)
Please note that not all the content on this page is available in English.
Statsborgerskap | Bortvist, av hensyn til folkehelsen | Bortvist mangler midler | Bortvist formål ikke sannsynliggort | Bortvist mangler pass/visum | Bortvist mangler tillatelse | Bortvist straffet | Bortvist EØS/EFTA | Bortvist, offentlige utgifter ikke dekket | Bortvist, innmeldt i SIS | Bortvist, bortvist fra Schengen | Bortvist, andre grunner | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0 | 2 | 3 | 15 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
Albania | 0 | 1 | 12 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 24 |
Argentina | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Australia | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Belarus | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Brasil | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Chile | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Colombia | 0 | 3 | 26 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 48 |
Dominikanske Republikk | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Egypt | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Eritrea | 0 | 0 | 1 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Etiopia | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Filippinene | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Gambia | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Georgia | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
India | 0 | 2 | 23 | 22 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
Irak | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Iran | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Israel | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kenya | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kina | 0 | 0 | 10 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
Kosovo | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 21 |
Litauen | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Marokko | 0 | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Mexico | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Moldova | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
Nepal | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nigeria | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Nord-Makedonia | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Pakistan | 0 | 1 | 3 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 28 |
Peru | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Polen | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Russland | 0 | 0 | 13 | 25 | 29 | 2 | 0 | 0 | 3 | 0 | 115 | 187 |
Serbia | 0 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Somalia | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Spania | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
Sri Lanka | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Statsløs | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Storbritannia | 0 | 0 | 6 | 15 | 40 | 8 | 0 | 0 | 3 | 0 | 0 | 72 |
Sudan | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sverige | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
Syria | 0 | 1 | 4 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 33 |
Sør-Afrika | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Thailand | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tyrkia | 0 | 0 | 5 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
Tyskland | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Ukraina | 0 | 0 | 67 | 12 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 118 |
USA | 1 | 1 | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
Venezuela | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Andre | 0 | 2 | 25 | 32 | 24 | 6 | 17 | 0 | 3 | 0 | 1 | 110 |
Total | 1 | 19 | 294 | 326 | 303 | 36 | 72 | 0 | 45 | 0 | 120 | 1216 |
Statsborgerskap Andre: Alle land med færre enn 5 bortvisninger.
Kilde: Utlendingsdirektoratet (UDI)