Innvilgede førstegangstillatelser etter statsborgerskap og type (årsrapport, 2012)
Tabellen viser hvor mange personer som fikk oppholdstillatelser i 2012 (fornyelse av oppholdstillatelser er ikke regnet med). Tallene viser de ulike grunnene til at tillatelse ble gitt, og hvilket statsborgerskap søkerne har.
STATSBORGERSKAP | Beskyttelse* | Arbeid | Utdanning | Familie | Visum | Perm. opphold | Statsborgerskap | Totalsum |
---|---|---|---|---|---|---|---|---|
Russland | 37 | 545 | 403 | 627 | 51988 | 950 | 635 | 55185 |
Kina | 80 | 368 | 543 | 323 | 31524 | 356 | 171 | 33365 |
Filippinene | 0 | 525 | 2512 | 1007 | 9728 | 744 | 326 | 14842 |
India | 0 | 1405 | 163 | 641 | 7489 | 372 | 123 | 10193 |
Thailand | 0 | 140 | 104 | 1227 | 7195 | 1111 | 238 | 10015 |
Ukraina | 0 | 501 | 266 | 322 | 6504 | 242 | 108 | 7943 |
Somalia | 2149 | 0 | 0 | 1210 | 9 | 1360 | 1580 | 6308 |
Eritrea | 1486 | 1 | 1 | 728 | 405 | 1626 | 199 | 4446 |
Irak | 76 | 6 | 5 | 271 | 226 | 1330 | 1675 | 3589 |
Pakistan | 12 | 147 | 131 | 492 | 1784 | 439 | 478 | 3483 |
Afghanistan | 691 | 2 | 2 | 337 | 156 | 1274 | 1004 | 3466 |
Iran | 255 | 168 | 164 | 206 | 1544 | 365 | 292 | 2994 |
Sør-Afrika | 0 | 48 | 18 | 27 | 2271 | 19 | 14 | 2397 |
Vietnam | 0 | 655 | 113 | 177 | 1181 | 179 | 79 | 2384 |
Statsløs | 149 | 23 | 10 | 146 | 603 | 301 | 937 | 2169 |
Uganda | 16 | 22 | 58 | 31 | 1985 | 21 | 14 | 2147 |
Sri Lanka | 6 | 17 | 26 | 118 | 1581 | 150 | 142 | 2040 |
Tyrkia | 3 | 65 | 41 | 236 | 1231 | 257 | 157 | 1990 |
Aserbajdsjan | 0 | 18 | 31 | 36 | 1756 | 21 | 10 | 1872 |
USA | 2 | 554 | 411 | 584 | 7 | 271 | 30 | 1859 |
Indonesia | 0 | 64 | 64 | 83 | 1532 | 51 | 23 | 1817 |
Kasakhstan | 0 | 36 | 15 | 37 | 1474 | 9 | 23 | 1594 |
Etiopia | 268 | 38 | 93 | 163 | 77 | 507 | 238 | 1384 |
Serbia | 0 | 431 | 102 | 247 | 31 | 301 | 223 | 1335 |
Kosovo | 4 | 32 | 20 | 176 | 963 | 89 | 0 | 1284 |
Sudan | 394 | 2 | 12 | 44 | 479 | 98 | 73 | 1102 |
Romania | 0 | 934 | 2 | 32 | 0 | 53 | 48 | 1069 |
Myanmar | 175 | 4 | 1 | 75 | 29 | 437 | 324 | 1045 |
Nigeria | 18 | 61 | 29 | 93 | 637 | 104 | 37 | 979 |
Libanon | 1 | 4 | 3 | 8 | 911 | 17 | 29 | 973 |
Kenya | 0 | 30 | 47 | 47 | 732 | 55 | 36 | 947 |
Brasil | 1 | 136 | 98 | 337 | 5 | 241 | 94 | 912 |
Egypt | 2 | 39 | 18 | 69 | 603 | 33 | 31 | 795 |
Algerie | 0 | 22 | 3 | 36 | 505 | 33 | 37 | 636 |
Marokko | 0 | 13 | 8 | 123 | 269 | 95 | 115 | 623 |
Canada | 0 | 218 | 176 | 144 | 0 | 71 | 10 | 619 |
Hviterussland | 0 | 239 | 78 | 53 | 177 | 50 | 21 | 618 |
Tanzania | 0 | 27 | 58 | 28 | 455 | 20 | 22 | 610 |
Jordan | 1 | 5 | 6 | 22 | 501 | 24 | 15 | 574 |
Ghana | 2 | 19 | 98 | 59 | 295 | 58 | 41 | 572 |
Zimbabwe | 0 | 18 | 7 | 7 | 489 | 7 | 13 | 541 |
Syria | 246 | 8 | 4 | 33 | 109 | 55 | 60 | 515 |
Bosnia-Hercegovina | 0 | 100 | 23 | 113 | 2 | 148 | 113 | 499 |
Bulgaria | 1 | 417 | 2 | 11 | 0 | 33 | 25 | 489 |
Nepal | 0 | 74 | 231 | 83 | 61 | 27 | 9 | 485 |
Angola | 3 | 5 | 11 | 8 | 397 | 8 | 34 | 466 |
Australia | 0 | 224 | 100 | 71 | 0 | 68 | 0 | 463 |
Kroatia | 0 | 283 | 20 | 58 | 0 | 51 | 48 | 460 |
Dem. Rep. Kongo (DRC) | 47 | 2 | 0 | 30 | 28 | 102 | 245 | 454 |
Colombia | 0 | 36 | 55 | 75 | 143 | 45 | 34 | 388 |
Burundi | 0 | 1 | 1 | 21 | 78 | 88 | 161 | 350 |
Malawi | 0 | 14 | 11 | 7 | 305 | 3 | 0 | 340 |
Bhutan | 25 | 0 | 0 | 3 | 41 | 252 | 0 | 321 |
Liberia | 0 | 0 | 1 | 13 | 45 | 34 | 191 | 284 |
Sør-Korea | 0 | 42 | 117 | 50 | 0 | 49 | 23 | 281 |
Mangler registrering | 0 | 5 | 5 | 234 | 34 | 0 | 0 | 278 |
Chile | 0 | 30 | 28 | 71 | 0 | 86 | 53 | 268 |
Mexico | 0 | 60 | 82 | 54 | 1 | 47 | 17 | 261 |
Saudi-Arabia | 0 | 2 | 0 | 0 | 254 | 1 | 0 | 257 |
Moldova | 0 | 57 | 10 | 16 | 133 | 32 | 7 | 255 |
Peru | 0 | 17 | 33 | 54 | 75 | 32 | 30 | 241 |
Japan | 0 | 31 | 102 | 52 | 0 | 34 | 1 | 220 |
Polen | 0 | 0 | 0 | 0 | 0 | 87 | 133 | 220 |
Bangladesh | 0 | 39 | 56 | 28 | 56 | 17 | 18 | 214 |
Venezuela | 0 | 43 | 24 | 71 | 1 | 49 | 10 | 198 |
Ecuador | 0 | 7 | 8 | 11 | 140 | 20 | 12 | 198 |
New Zealand | 0 | 130 | 10 | 30 | 0 | 18 | 3 | 191 |
Gambia | 0 | 1 | 2 | 21 | 99 | 31 | 32 | 186 |
Rwanda | 9 | 0 | 6 | 15 | 73 | 31 | 47 | 181 |
Tyskland | 0 | 0 | 0 | 0 | 0 | 73 | 103 | 176 |
Kamerun | 1 | 11 | 27 | 18 | 57 | 29 | 31 | 174 |
Mosambik | 0 | 3 | 10 | 3 | 148 | 4 | 6 | 174 |
Makedonia | 0 | 22 | 19 | 56 | 0 | 55 | 15 | 167 |
Singapore | 0 | 29 | 97 | 18 | 0 | 11 | 1 | 156 |
Jemen | 16 | 1 | 3 | 10 | 81 | 26 | 18 | 155 |
Sverige | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 |
Malaysia | 0 | 47 | 18 | 47 | 0 | 22 | 7 | 141 |
Albania | 0 | 32 | 26 | 28 | 2 | 16 | 29 | 133 |
Tunisia | 1 | 11 | 2 | 39 | 27 | 25 | 26 | 131 |
Cuba | 0 | 4 | 6 | 37 | 13 | 33 | 38 | 131 |
Storbritannia | 0 | 0 | 0 | 0 | 0 | 81 | 30 | 111 |
Dominikanske Republikk | 0 | 0 | 3 | 31 | 18 | 27 | 26 | 105 |
Sør-Sudan | 8 | 3 | 6 | 2 | 85 | 0 | 0 | 104 |
Sierra Leone | 3 | 2 | 4 | 9 | 48 | 16 | 18 | 100 |
Zambia | 0 | 12 | 33 | 13 | 18 | 14 | 9 | 99 |
Georgia | 0 | 4 | 32 | 11 | 33 | 5 | 11 | 96 |
Armenia | 0 | 8 | 14 | 16 | 35 | 6 | 17 | 96 |
Senegal | 1 | 7 | 0 | 10 | 61 | 12 | 5 | 96 |
Usbekistan | 14 | 4 | 9 | 19 | 8 | 29 | 13 | 96 |
Israel | 0 | 19 | 5 | 24 | 17 | 17 | 12 | 94 |
Mongolia | 4 | 4 | 5 | 10 | 57 | 6 | 4 | 90 |
Arabiske Emiratene | 0 | 0 | 0 | 1 | 87 | 0 | 2 | 90 |
Argentina | 0 | 28 | 14 | 25 | 0 | 13 | 7 | 87 |
Danmark | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
Trinidad og Tobago | 0 | 10 | 2 | 4 | 60 | 4 | 6 | 86 |
Litauen | 0 | 0 | 0 | 0 | 0 | 38 | 47 | 85 |
Elfenbenskysten | 4 | 6 | 1 | 14 | 28 | 11 | 13 | 77 |
Botswana | 0 | 6 | 3 | 4 | 53 | 6 | 0 | 72 |
Montenegro | 1 | 17 | 3 | 20 | 0 | 15 | 13 | 69 |
Guinea | 13 | 0 | 0 | 6 | 31 | 9 | 7 | 66 |
Nederland | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 62 |
Bolivia | 0 | 10 | 9 | 7 | 18 | 8 | 9 | 61 |
Laos | 0 | 4 | 1 | 4 | 45 | 6 | 0 | 60 |
Kambodsja | 0 | 4 | 2 | 16 | 13 | 11 | 13 | 59 |
Maldivene | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 58 |
Kirgisistan | 2 | 0 | 24 | 2 | 11 | 3 | 11 | 53 |
Latvia | 1 | 0 | 0 | 0 | 0 | 14 | 32 | 47 |
Madagaskar | 0 | 11 | 13 | 6 | 10 | 2 | 1 | 43 |
Libya | 2 | 5 | 1 | 12 | 11 | 3 | 8 | 42 |
Guatemala | 0 | 9 | 6 | 12 | 0 | 10 | 2 | 39 |
Rep. Kongo (Brazzaville) | 0 | 0 | 0 | 0 | 15 | 4 | 20 | 39 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
Taiwan | 0 | 3 | 11 | 6 | 7 | 4 | 3 | 34 |
Island | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
Kapp Verde | 0 | 1 | 2 | 1 | 18 | 5 | 5 | 32 |
Serbia og Montenegro | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 32 |
Spania | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 30 |
Estland | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 28 |
Ungarn | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 27 |
El Salvador | 0 | 2 | 3 | 9 | 0 | 3 | 8 | 25 |
Jamaica | 0 | 3 | 0 | 2 | 15 | 0 | 4 | 24 |
Costa Rica | 0 | 5 | 5 | 7 | 0 | 6 | 1 | 24 |
Frankrike | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 23 |
Italia | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 |
Djibouti | 1 | 0 | 0 | 5 | 8 | 4 | 3 | 21 |
Guyana | 0 | 0 | 2 | 0 | 15 | 1 | 3 | 21 |
Togo | 0 | 0 | 0 | 3 | 7 | 5 | 5 | 20 |
Swaziland | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 19 |
Tadsjikistan | 1 | 2 | 3 | 3 | 7 | 2 | 1 | 19 |
Nicaragua | 0 | 3 | 1 | 9 | 0 | 3 | 2 | 18 |
Namibia | 0 | 5 | 4 | 4 | 4 | 1 | 0 | 18 |
Honduras | 0 | 2 | 7 | 3 | 0 | 6 | 0 | 18 |
Lesotho | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 17 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 |
Mauritius | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 14 |
Portugal | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 |
Hongkong | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 14 |
Turkmenistan | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 14 |
Paraguay | 0 | 1 | 1 | 4 | 0 | 6 | 2 | 14 |
Mali | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 13 |
Belgia | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 |
Østerrike | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
Haiti | 0 | 0 | 2 | 0 | 6 | 3 | 1 | 12 |
Sveits | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
Gabon | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 11 |
Uruguay | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 10 |
Belize | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 10 |
Bahrain | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Oman | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9 |
Benin | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 9 |
Fiji | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 8 |
Hellas | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
Tchad | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 7 |
Irland | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Salomonøyene | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 7 |
Panama | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
Mauritania | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 7 |
Burkina Faso | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 |
Niger | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 |
Tsjekkia | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
Jugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Kuwait | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
Samoa (Vest-Samoa) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Øst-Timor | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Papua Ny-Guinea | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Vanuatu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Grenada | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Surinam | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Malta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Andorra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sentralafrikanske Republikk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Pitcairnøya | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tonga | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Sankt Lucia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Nord-Korea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bahamas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Qatar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Komorene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totalt | 6234 | 9582 | 7346 | 12477 | 142780 | 16091 | 12095 | 206605 |
*Summen av Konvensjonsflyktning (asyl), Annen flyktningstatus, Opphold på humanitært grunnlag og Overføringsflyktninger.