Utdanningstillatelser etter statsborgerskap og type tillatelse (2017)
Tabellen viser utdanningstillatelser i 2017. Tallene viser hvilket statsoborgerskap de som fikk tillatelse hadde, og hvilken type utdanning de skulle ha. Au pair-tillatelser er inkludert i disse tallene.
Statsborgerskap | Elev ved skole, folkehøyskole eller livssynsskole | Student | Post-doc | Norskkurs | Au pair | Praktikant eller gjestearbeider | Nødvendig tilleggsutdanning | Total | Innvilgesesprosent |
---|---|---|---|---|---|---|---|---|---|
Filippinene | 213 | 100 | 0 | 0 | 854 | 0 | 41 | 1208 | 86 % |
USA | 75 | 465 | 37 | 0 | 12 | 3 | 0 | 592 | 98 % |
Kina | 10 | 454 | 75 | 0 | 3 | 18 | 0 | 560 | 99 % |
Ukraina | 1 | 122 | 2 | 0 | 21 | 231 | 1 | 378 | 97 % |
Canada | 18 | 226 | 7 | 0 | 1 | 0 | 0 | 252 | 99 % |
Russland | 20 | 193 | 4 | 0 | 4 | 1 | 0 | 222 | 95 % |
Nepal | 2 | 173 | 4 | 0 | 3 | 0 | 0 | 182 | 80 % |
India | 6 | 140 | 13 | 0 | 1 | 9 | 3 | 172 | 83 % |
Singapore | 1 | 149 | 0 | 0 | 1 | 1 | 0 | 152 | 99 % |
Japan | 17 | 116 | 9 | 0 | 0 | 5 | 0 | 147 | 99 % |
Australia | 12 | 120 | 3 | 0 | 1 | 1 | 0 | 137 | 98 % |
Sør-Korea | 10 | 121 | 2 | 0 | 0 | 0 | 0 | 133 | 99 % |
Iran | 0 | 103 | 24 | 0 | 0 | 0 | 3 | 130 | 90 % |
Pakistan | 2 | 98 | 7 | 0 | 0 | 0 | 18 | 125 | 80 % |
Brasil | 9 | 75 | 14 | 0 | 3 | 1 | 1 | 103 | 97 % |
Vietnam | 9 | 80 | 3 | 0 | 6 | 0 | 0 | 98 | 68 % |
Bangladesh | 1 | 88 | 2 | 0 | 0 | 0 | 0 | 91 | 91 % |
Ghana | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 80 | 90 % |
Andre | 18 | 46 | 1 | 0 | 2 | 1 | 1 | 69 | 73 % |
Tyrkia | 4 | 54 | 5 | 0 | 0 | 3 | 1 | 67 | 94 % |
Mexico | 9 | 53 | 2 | 0 | 2 | 0 | 0 | 66 | 89 % |
Indonesia | 4 | 49 | 0 | 0 | 9 | 2 | 0 | 64 | 97 % |
Etiopia | 1 | 58 | 4 | 0 | 0 | 0 | 0 | 63 | 81 % |
Thailand | 12 | 21 | 2 | 0 | 18 | 3 | 0 | 56 | 88 % |
Kenya | 17 | 27 | 2 | 0 | 3 | 0 | 0 | 49 | 86 % |
Kamerun | 0 | 39 | 1 | 0 | 0 | 1 | 0 | 41 | 60 % |
Nigeria | 2 | 38 | 0 | 0 | 0 | 0 | 1 | 41 | 82 % |
Serbia | 4 | 30 | 0 | 0 | 2 | 2 | 2 | 40 | 93 % |
Colombia | 3 | 29 | 1 | 0 | 3 | 0 | 0 | 36 | 95 % |
Sri Lanka | 7 | 21 | 3 | 0 | 0 | 0 | 0 | 31 | 94 % |
Hviterussland | 1 | 24 | 2 | 0 | 1 | 1 | 1 | 30 | 88 % |
Tanzania | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 26 | 96 % |
Argentina | 8 | 16 | 0 | 0 | 1 | 1 | 0 | 26 | 96 % |
Sør-Afrika | 2 | 18 | 1 | 0 | 4 | 1 | 0 | 26 | 96 % |
Statsløs | 3 | 20 | 0 | 0 | 1 | 0 | 0 | 24 | 89 % |
Albania | 1 | 16 | 1 | 0 | 3 | 0 | 2 | 23 | 96 % |
Uganda | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 22 | 73 % |
Chile | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 20 | 87 % |
Georgia | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 18 | |
Egypt | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 18 | |
Zimbabwe | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | |
Kirgisistan | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 17 | |
Algerie | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 15 | |
Ecuador | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 15 | |
Peru | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | |
Marokko | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | |
Bosnia-Hercegovina | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 14 | |
Tunisia | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 12 | |
Malaysia | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 12 | |
Kasakhstan | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 12 | |
New Zealand | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 11 | |
Aserbajdsjan | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Usbekistan | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | |
Moldova | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
Jordan | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 9 | |
Libanon | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | |
Bolivia | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | |
Venezuela | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | |
Costa Rica | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
Kosovo | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | |
Guatemala | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
Madagaskar | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Makedonia | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Zambia | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Myanmar | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Nicaragua | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
Montenegro | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
Armenia | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
Total | 545 | 3753 | 240 | 0 | 963 | 302 | 89 | 5892 | 91 % |
Statsborgerskap Andre: Alle land med færre enn 5 tillatelser.
Kilde: Utlendingsdirektoratet (UDI)