Application for temporary collective protection in Norway by citizenship and month (2023)
Не весь вміст на цій сторінці доступний українською мовою.
This table show the number of applications for temporary collective protection due to the mass flight of refugees from Ukraine in 2023, application month and citizenship.
Citizenship | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armenia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 9 |
Azerbaijan | 3 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 27 |
Belarus | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Estonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Georgia | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 1 | 18 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Iraq | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Israel | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lebanon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moldova | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 7 | 8 | 4 | 0 | 0 | 29 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Russia | 4 | 1 | 1 | 4 | 4 | 8 | 2 | 6 | 7 | 3 | 10 | 4 | 54 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Serbia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stateless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Sudan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tajikistan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Tunisia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turkey | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 14 |
Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ukraine | 2119 | 2879 | 2696 | 1816 | 1797 | 2157 | 2936 | 3648 | 4787 | 4452 | 3140 | 2739 | 35166 |
Uzbekistan | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
Total | 2139 | 2892 | 2703 | 1829 | 1808 | 2178 | 2950 | 3674 | 4812 | 4469 | 3162 | 2753 | 35369 |
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration
(UDI)