Application for temporary collective protection in Norway by citizenship and month (2024)


This table show the number of applications for temporary collective protection due to the mass flight of refugees from Ukraine in 2024, application month and citizenship.
The table is loading data
January - September 2024: Applications for collective protection in Norway by Citizenship and Month
Citizenship Jan Feb Mar Apr May Jun Jul Aug Sep Total
Afghanistan 7 0 0 0 0 2 0 0 0 9
Algeria 0 0 0 0 0 1 0 0 0 1
Armenia 0 1 0 1 0 0 0 0 0 2
Azerbaijan 0 3 2 1 0 0 0 0 0 6
Belarus 1 0 0 0 0 0 0 0 0 1
Canada 0 1 0 1 0 0 0 0 0 2
Hungary 0 2 0 0 0 0 0 0 0 2
India 0 0 0 0 1 0 0 0 0 1
Israel 0 1 0 0 0 0 0 0 0 1
Jordan 0 0 0 0 0 1 0 1 0 2
Kyrgyzstan 0 0 0 0 0 1 0 0 0 1
Lebanon 1 0 0 0 0 0 0 1 0 2
Lithuania 0 0 1 0 0 1 0 0 0 2
Moldova 0 1 0 0 0 0 0 3 1 5
Pakistan 0 0 0 0 0 0 0 1 0 1
Romania 0 0 1 0 0 0 0 0 0 1
Russia 44 14 25 33 21 12 4 11 5 169
Soviet Union 0 1 0 0 0 1 0 0 0 2
Stateless 1 0 0 0 0 0 0 2 0 3
Sudan 0 0 1 0 0 0 0 0 0 1
Syrian Arab Republic 1 0 1 0 0 0 0 0 0 2
Turkey 0 2 0 0 0 1 0 0 0 3
Ukraine 1639 1361 1383 1255 1248 1538 1443 1908 2099 13874
Uzbekistan 1 0 0 0 0 0 0 0 0 1
Total 1695 1387 1414 1291 1270 1558 1447 1927 2105 14094

The statistics are updated monthly.

Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?