Asylum Decisions by Citizenship and Outcome (2020)


The table is loading data
January - December 2020 - Asylum Decisions by the Norwegian Directorate of Immigration(First Instance) by Citizenship and Outcome..
Citizenship Asylum Other protection Humanitarian grounds UAM limited Rejection Dublin III-Convention Residences in safe 3rd country Withdrawn/Dropped Total
Afghanistan 13 17 20 2 14 7 8 2 83
Albania 0 0 0 0 22 0 0 3 25
Algeria 0 0 1 0 2 3 0 1 7
Angola 1 0 2 0 0 10 0 0 13
Armenia 0 0 0 0 1 0 0 0 1
Azerbaijan 2 0 0 0 1 1 0 0 4
Bangladesh 0 0 0 0 0 2 0 0 2
Belarus 0 0 0 0 0 3 0 2 5
Bosnia and Herzegovina 0 0 0 0 1 0 0 0 1
Brazil 0 0 1 0 1 1 0 0 3
Bulgaria 0 0 1 0 0 0 0 0 1
Burkina Faso 0 0 0 0 0 0 0 1 1
Cambodia 0 0 0 0 0 1 0 0 1
Cameroon 1 0 2 0 1 0 1 2 7
Canada 0 0 0 0 0 0 0 1 1
Chad 0 0 0 0 0 1 0 0 1
Chile 0 0 0 0 2 0 0 0 2
China 8 0 0 0 3 8 0 0 19
Colombia 15 0 2 0 22 1 0 0 40
Congo 0 0 0 0 2 0 0 0 2
Congo, Brazzaville 0 0 1 0 0 0 0 0 1
Côte d'Ivoire 0 0 0 0 1 5 1 1 8
Cuba 0 0 0 0 1 0 0 0 1
Czech Republic 0 0 0 0 2 0 0 1 3
Egypt 1 0 0 0 2 1 0 0 4
El Salvador 0 0 0 0 2 4 0 0 6
Eritrea 124 7 3 0 8 12 14 4 172
Ethiopia 6 0 4 0 11 4 0 2 27
Gambia 0 0 0 0 2 2 2 0 6
Georgia 0 0 0 0 10 0 0 3 13
Germany 0 0 0 0 2 0 0 0 2
Ghana 0 0 0 0 0 1 0 0 1
Greece 0 0 0 0 0 0 0 1 1
Guinea 0 0 0 0 0 4 0 0 4
Honduras 0 0 0 0 1 0 0 0 1
India 0 0 0 0 0 3 0 0 3
Iran 22 0 6 0 35 8 3 6 80
Iraq 14 5 4 0 17 16 3 8 67
Japan 0 0 0 0 1 0 0 0 1
Jordan 0 0 1 0 0 0 0 0 1
Kosovo 0 0 0 0 6 0 0 0 6
Kyrgyzstan 0 0 0 0 0 1 0 0 1
Lebanon 0 0 0 0 1 1 0 0 2
Liberia 0 0 0 0 0 1 0 0 1
Libya 0 0 1 0 1 9 0 2 13
Malaysia 0 0 0 0 1 0 0 0 1
Mali 0 0 0 0 0 1 0 0 1
Mexico 1 0 0 0 3 0 0 0 4
Morocco 0 0 2 0 7 8 0 2 19
Myanmar 0 0 0 0 5 0 0 0 5
Nepal 0 0 0 0 0 0 0 1 1
Nicaragua 2 0 0 0 12 0 0 0 14
Niger 0 0 0 0 0 1 0 0 1
Nigeria 2 0 0 0 1 3 1 5 12
North Macedonia 0 0 0 0 0 0 0 1 1
Pakistan 4 0 0 0 6 11 1 3 25
Peru 0 0 0 0 3 0 0 0 3
Philippines 0 0 0 0 1 0 0 0 1
Poland 0 0 0 0 4 0 0 0 4
Republic of Korea 0 0 0 0 2 0 0 0 2
Romania 0 0 0 0 2 0 0 0 2
Russia 11 0 0 0 16 10 0 6 43
Rwanda 1 0 0 0 2 0 3 0 6
Saudi Arabia 0 0 0 0 0 1 0 0 1
Senegal 0 0 0 0 1 1 0 1 3
Serbia 0 0 0 0 8 0 0 3 11
Sierra Leone 1 0 0 0 0 0 0 1 2
Slovak Republic 0 0 0 0 2 0 0 0 2
Somalia 9 3 8 0 7 0 3 5 35
South Africa 0 0 0 0 0 0 1 0 1
Sri Lanka 0 0 0 0 3 5 0 0 8
Stateless 43 0 7 0 15 9 9 9 92
Sudan 6 0 4 0 10 1 1 1 23
Sweden 0 0 0 0 1 0 0 0 1
Syrian Arab Republic 413 3 1 0 2 23 15 3 460
Tanzania 1 0 0 0 1 0 0 1 3
Togo 0 0 0 0 2 0 0 0 2
Tunisia 0 0 0 0 1 0 0 0 1
Turkey 287 0 4 0 25 5 0 2 323
Turkmenistan 2 0 0 0 0 0 0 0 2
Uganda 1 0 0 0 3 0 0 1 5
Ukraine 2 0 0 0 14 0 0 0 16
United Arab Emirates 2 0 0 0 0 0 0 0 2
United Kingdom 0 0 0 0 5 0 0 1 6
United States 0 0 0 0 2 0 0 0 2
Venezuela 13 2 4 0 7 1 0 0 27
Vietnam 0 0 0 0 2 0 0 0 2
Yemen 3 13 0 0 1 0 2 1 20
Zimbabwe 0 0 0 0 2 0 0 0 2
Total 1011 50 79 2 354 190 68 87 1841
Kilde/Source: Utlendingsdirektoratet/Norwegian Directorate of Immigration (UDI)

Did you find what you were looking for?